| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions | Composure |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Def. Awareness |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Sebastián |
| Last name | González |
| Date of Birth | June 6, 2003 (22) |
| Height | 178 cm / 5'10" |
| Preferred foot | Left |
| Club | LDU Quito |
| League | Sudamericana |
| Nationality | Ecuador |
| Weak foot | |
| Skillmoves | |
| Att. workrate | Medium |
| Def. workrate | Medium |
| Card type | Sudamericana |
|
LW |
ST |
RW |
|
LF |
CF |
RF |
|
CAM | ||
|
LM |
CM |
RM |
|
CDM | ||
|
LWB |
RWB | |
|
LB |
CB |
RB |