| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions | Composure |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Marking |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Hibert |
| Last name | Ruíz |
| Date of Birth | May 1, 1987 (38) |
| Height | 179 cm / 5'10" |
| Weight | 77 kg / 170 lbs |
| Preferred foot | Right |
| Club | Club Necaxa |
| League | LIGA Bancomer MX |
| Nationality | Mexico |
| Weak foot | |
| Skillmoves | |
| Att. workrate | Medium |
| Def. workrate | Medium |
| Card type | Transfer Bronze |
|
LW |
ST |
RW |
|
LF |
CF |
RF |
|
CAM | ||
|
LM |
CM |
RM |
|
CDM | ||
|
LWB |
RWB | |
|
LB |
CB |
RB |