80
CM
Paulinho
77
75
73
77
80
78
| Acceleration | | Sprint Speed | |
| Att. Positioning | | Long Shots | |
| Finishing | | Volleys | |
| Shot Power | | Penalties | |
| Vision | | Short Pass | |
| Crossing | | Long Pass | |
| Free Kick Accuracy | | Curve | |
| Agility | | Ball Control | |
| Balance | | Dribbling | |
| Reactions | |
| Interceptions | | Standing Tackle | |
| Heading Accuracy | | Sliding Tackle | |
| Marking | |
| Jumping | | Strength | |
| Stamina | | Aggression | |
Total Stats: 2113
Personal Info
| First name | José Paulo |
| Last name | Bezerra M. Júnior |
| Known as | Paulinho |
| Date of Birth | July 25, 1988 (37) |
| Height | 181 cm / 5'11" |
| Weight | 77 kg / 170 lbs |
| Preferred foot | Right |
| Club | Spurs |
| League | Barclays PL |
| Nationality | Brazil |
| Weak foot |
|
| Skillmoves |
|
| Att. workrate | High |
| Def. workrate | Medium |
| Card type | Rare Gold |