| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Marking |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Raúl |
| Last name | Jiménez |
| Date of Birth | May 5, 1991 (34) |
| Height | 186 cm / 6'1" |
| Weight | 77 kg / 170 lbs |
| Preferred foot | Right |
| Club | SL Benfica |
| League | Liga Portuguesa |
| Nationality | Mexico |
| Weak foot | |
| Skillmoves | |
| Att. workrate | High |
| Def. workrate | Medium |
| Card type | Transfer Silver |