| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Marking |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Ariel |
| Last name | Nahuelpán |
| Date of Birth | October 15, 1987 (38) |
| Height | 187 cm / 6'1" |
| Weight | 92 kg / 203 lbs |
| Preferred foot | Left |
| Club | Pachuca |
| League | LIGA Bancomer MX |
| Nationality | Argentina |
| Weak foot | |
| Skillmoves | |
| Att. workrate | High |
| Def. workrate | High |
| Card type | Team of the Week |
| TOTW | TOTW 47 |