| Rating | Max. 90 |
| # of PlayStyles+ | Max. 3 |
| # of PlayStyles | Max. 10 |
| Not rarity | World Tour Silver Superstar |
| Rarity | |
| Rating | +2 92 |
| Agility | +8 94 |
| Balance | +5 94 |
| Jumping | +5 93 |
| Stamina | +5 95 |
| Strength | +5 94 |
| Reactions | +5 93 |
| Aggression | +5 94 |
| Composure | +8 93 |
| Vision | +5 95 |
| Ball control | +5 95 |
| Crossing | +5 93 |
| Dribbling | +8 95 |
| Free kick acc. | +5 93 |
| Long pass | +8 95 |
| Short pass | +8 96 |
| Curve | +5 94 |
| PlayStyle | Incisive Pass 8 |
| PlayStyle+ | Pinged Pass 3 |
| PlayStyle | Tiki Taka 8 |
| PlayStyle | Technical 8 |
| PlayStyle | First Touch 8 |
| PlayStyle+ | Bruiser 3 |
ST
| Rating | +2 92 |
| Balance | +5 94 |
| Aggression | +5 94 |
| Composure | +8 93 |
| Short pass | +8 96 |
| PlayStyle+ | Pinged Pass 3 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
ST
| Jumping | +5 93 |
| Reactions | +5 93 |
| Vision | +5 95 |
| Long pass | +8 95 |
| PlayStyle+ | Bruiser 3 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
ST
| Stamina | +5 95 |
| Ball control | +5 95 |
| Crossing | +5 93 |
| Curve | +5 94 |
| PlayStyle | Incisive Pass 8 |
| PlayStyle | Tiki Taka 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
ST
| Agility | +8 94 |
| Strength | +5 94 |
| Dribbling | +8 95 |
| Free kick acc. | +5 93 |
| PlayStyle | Technical 8 |
| PlayStyle | First Touch 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |