| Rating | Max. 91 |
| # of PlayStyles | Max. 10 |
| # of PlayStyles+ | Max. 3 |
| Position | CM |
| Not rarity | World Tour Silver Superstar |
| Rarity | FoF: Path to Glory |
| Rating | +30 95 |
| Agility | +30 96 |
| Balance | +30 96 |
| Reactions | +30 95 |
| Composure | +30 94 |
| Interceptions | +30 96 |
| Vision | +30 96 |
| Ball control | +30 96 |
| Crossing | +30 95 |
| Dribbling | +30 96 |
| Free kick acc. | +30 95 |
| Heading accuracy | +30 96 |
| Long pass | +30 96 |
| Short pass | +30 96 |
| Def. aware | +30 96 |
| Standing tackle | +30 96 |
| Slide tackle | +30 97 |
| Curve | +30 96 |
| Weak Foot | +4 |
| PlayStyle | Finesse Shot 8 |
| PlayStyle+ | Incisive Pass 3 |
| PlayStyle+ | Pinged Pass 3 |
| PlayStyle | Long Ball Pass 8 |
| PlayStyle | Intercept 8 |
CM
| Rating | +30 95 |
| Vision | +30 96 |
| Crossing | +30 95 |
| Free kick acc. | +30 95 |
| PlayStyle+ | Pinged Pass 3 |
| PlayStyle | Intercept 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CM
| Interceptions | +30 96 |
| Heading accuracy | +30 96 |
| Def. aware | +30 96 |
| Standing tackle | +30 96 |
| Slide tackle | +30 97 |
| Weak Foot | +4 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CM
| Composure | +30 94 |
| Long pass | +30 96 |
| Short pass | +30 96 |
| Curve | +30 96 |
| PlayStyle | Finesse Shot 8 |
| PlayStyle+ | Incisive Pass 3 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CM
| Rarity | FoF: Path to Glory |
| Agility | +30 96 |
| Balance | +30 96 |
| Reactions | +30 95 |
| Ball control | +30 96 |
| Dribbling | +30 96 |
| PlayStyle | Long Ball Pass 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |