Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Danilson |
Last name | da Cruz Gomes |
Known as | Danilson da Cruz |
Date of Birth | June 28, 1986 (38) |
Height | 186 cm / 6'1" |
Weight | 87 kg / 192 lbs |
Preferred foot | Right |
Club | AS Nancy Lorraine |
League | Domino’s Ligue 2 |
Nationality | Cape Verde Islands |
Card type | Rare Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |