Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Zakaria |
Last name | Bakkali |
Date of Birth | January 26, 1996 (28) |
Height | 168 cm / 5'6" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | RSC Anderlecht |
League | Belgium Pro League |
Nationality | Belgium |
Card type | Rare Silver |