| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions | Composure |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Def. Awareness |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Stephy |
| Last name | Mavididi |
| Date of Birth | 0000-00-00 |
| Height | 0 cm / 0'0" |
| Club | Montpellier Hérault SC |
| League | Ligue 1 Conforama |
| Nationality | England |
| Card type | Transfer Bronze |