Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jesús |
Last name | Dueñas |
Date of Birth | March 16, 1989 (35) |
Height | 174 cm / 5'8" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Tigres U.A.N.L. |
League | LIGA Bancomer MX |
Nationality | Mexico |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Rare Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |