Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ewerton José |
Last name | Almeida Santos |
Known as | Ewerton |
Date of Birth | March 23, 1989 (35) |
Height | 188 cm / 6'2" |
Weight | 83 kg / 183 lbs |
Preferred foot | Left |
Club | 1. FC Nürnberg |
League | Bundesliga 2 |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Transfer Gold |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |