Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Nabil |
Last name | Jaadi |
Date of Birth | July 1, 1996 (28) |
Height | 178 cm / 5'10" |
Weight | 69 kg / 152 lbs |
Preferred foot | Right |
Club | Granada CF |
League | Liga BBVA |
Nationality | Morocco |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Rare Bronze |