65
CDM
Manu García
62
50
58
54
64
74
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1647
Personal Info
First name | Manuel |
Last name | García Sánchez |
Known as | Manu García |
Date of Birth | April 26, 1986 (38) |
Height | 182 cm / 5'11" |
Weight | 74 kg / 163 lbs |
Preferred foot | Left |
Club | Deport. Alavés |
League | Liga Adelante |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |