| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Marking |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Mauricio |
| Last name | Caranta |
| Date of Birth | July 31, 1978 (47) |
| Height | 186 cm / 6'1" |
| Weight | 84 kg / 185 lbs |
| Preferred foot | Right |
| Club | Rosario Ctral. |
| League | Primera División |
| Nationality | Argentina |
| Weak foot | |
| Skillmoves | |
| Att. workrate | Medium |
| Def. workrate | Medium |
| Card type | Non-Rare Silver |