74
CB
Collins
53
48
53
45
73
78
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1600
Personal Info
First name | James |
Last name | Collins |
Date of Birth | August 23, 1983 (41) |
Height | 193 cm / 6'3" |
Weight | 90 kg / 198 lbs |
Preferred foot | Right |
Club | West Ham |
League | Barclays PL |
Nationality | Wales |
Weak foot |
|
Skillmoves |
|
Att. workrate | Low |
Def. workrate | High |
Card type | Rare Silver |