76
CB
Chico
65
33
51
62
78
74
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1614
Personal Info
First name | José Manuel |
Last name | Flores Moreno |
Known as | Chico |
Date of Birth | March 6, 1987 (37) |
Height | 187 cm / 6'1" |
Weight | 75 kg / 165 lbs |
Preferred foot | Right |
Club | Swansea City |
League | Barclays PL |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Gold |