58
CB
Christensen
54
24
51
38
57
65
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1286
Personal Info
First name | Andreas |
Last name | Christensen |
Date of Birth | April 10, 1996 (28) |
Height | 188 cm / 6'2" |
Weight | 74 kg / 163 lbs |
Preferred foot | Right |
Club | Chelsea |
League | Barclays PL |
Nationality | Denmark |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Bronze |